Skip to product information
1 of 9

HY

Women's Shift Dress Maxi long Dress Blue Purple Blushing Pink Gray Green Black Red Navy Blue Beige 3/4 Length Dress

Women's Shift Dress Maxi long Dress Blue Purple Blushing Pink Gray Green Black Red Navy Blue Beige 3/4 Length Dress

Regular price $25.99 USD
Regular price Sale price $25.99 USD
Sale Sold out
Size
Color

Highlights

 

  • Features:Casual Style,long Sleeves,Round Neck,Striped Maxi Dresses,Soft and Comfortable.
  • Occasions:The maxi dress is perfect for daily.Suitable for spring and summer.You can wear it for vacations,usually,Holiday,Casual Style.

     

Selling Points

1.Neckline: V Neck - V neck enhance temperament,can get model very good got-up face and neck line.
2.Fit Type: Loose

Specifications

Gender:Women's
Style:Casual, Basic
Occasion:Daily, Date
Dresses Type:hift Dress
Neckline:V Neck
Fabric:Polyester
Design:Patchwork
Sleeve Length:3/4 Length Sleeve
Elasticity:Micro-elastic
Look After Me:Machine wash
Pattern:Tie Dye
Season:Fall, Spring
Fit Type:Loose
Dress Length Type:Maxi long Dress

Size Chart

Inches

Size Fit US Size Fit UK Size Fit EU Size Bust Length
S 4 8 36 37¾ 53¼
M 6 10 38 40¼ 53½
L 8 12 40 42½ 54
XL 10 14 42 45 54¼
XXL 12-14 16-18 44-46 47¼ 54¾
3XL 16-18 20-22 48-50 49½ 55
4XL 20-22 24-26 52-54 52 55½
5XL 24-26 28-30 56-58 54¼ 56

Centimeters

Size Fit US Size Fit UK Size Fit EU Size Bust Length
S 4 8 36 96 135
M 6 10 38 102 136
L 8 12 40 108 137
XL 10 14 42 114 138
XXL 12-14 16-18 44-46 120 139
3XL 16-18 20-22 48-50 126 140
4XL 20-22 24-26 52-54 132 141
5XL 24-26 28-30 56-58 138 142
INCH
CM
SIZE FIT US SIZE FIT UK SIZE FIT EU SIZE BUST LENGTH
S 4 8 36 37¾ 53¼
M 6 10 38 40¼ 53½
L 8 12 40 42½ 54
XL 10 14 42 45 54¼
XXL 12-14 16-18 44-46 47¼ 54¾
3XL 16-18 20-22 48-50 49½ 55
4XL 20-22 24-26 52-54 52 55½
5XL 24-26 28-30 56-58 54¼ 56
S 4 8 36 96 135
M 6 10 38 102 136
L 8 12 40 108 137
XL 10 14 42 114 138
XXL 12-14 16-18 44-46 120 139
3XL 16-18 20-22 48-50 126 140
4XL 20-22 24-26 52-54 132 141
5XL 24-26 28-30 56-58 138 142
View full details